| snippet: | This map displays USGS ShakeMaps for earthquakes (MMI 4.5 or greater) that have occurred witihin the USA in the last 7 days. | 
| summary: | This map displays USGS ShakeMaps for earthquakes (MMI 4.5 or greater) that have occurred witihin the USA in the last 7 days. | 
| extent: | [[-179.231086,16.6981110441902],[179.859681,68.5000210000001]] | 
| accessInformation: | USGS, ESRI | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Data sources:
USGS ShakeMap
This service is updated every 30 minutes. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | EQ_Exposure | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Earthquake","Incident Journal","geoenrichment"] | 
| culture: | en-US | 
| name: | EQ_Exposure | 
| guid: | 239DADE8-7322-40A3-966D-4923A11A84DD | 
| minScale: | 0 | 
| spatialReference: | GCS_WGS_1984 |