ArcGIS REST Services Directory Login | Get Token
JSON

Legend (FEMA/IA_Aggregate_USNG)

Total IA Applicants Aggregated to 1KM USNG (Apps > 10) (0)
4 - 10 4 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 8000 101 - 8000
Total IA Applicants Aggregated to 5KM USNG (Apps > 10) (1)
1 - 50 1 - 50
51 - 125 51 - 125
126 - 250 126 - 250
251 - 500 251 - 500
501 - 50000 501 - 50000
Total IA Inspections Aggregated to 1KM USNG (Apps > 10) (2)
2 - 10 2 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 8000 101 - 8000
Total IA Inspections Aggregated to 5KM USNG (Apps > 10) (3)
0 - 50 0 - 50
51 - 125 51 - 125
126 - 250 126 - 250
251 - 500 251 - 500
501 - 50000 501 - 50000
Total IA Eligibility Aggregated to 1KM USNG (Apps > 10) (4)
2 - 10 2 - 10
11 - 25 11 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 8000 101 - 8000
Total IA Eligibility Aggregated to 5KM USNG (Apps > 10) (5)
1 - 25 1 - 25
26 - 50 26 - 50
51 - 125 51 - 125
126 - 500 126 - 500
501 - 50000 501 - 50000
Total IA IHP Awards Aggregated to 1KM USNG (Apps > 10) (6)
$1,157.95 - $250,000.00 $1,157.95 - $250,000.00
$250,000.01 - $1,000,000.00 $250,000.01 - $1,000,000.00
$1,000,000.01 - $2,000,000.00 $1,000,000.01 - $2,000,000.00
$2,000,000.01 - $5,000,000.00 $2,000,000.01 - $5,000,000.00
$5,000,000.01 - $15,000,000.00 $5,000,000.01 - $15,000,000.00
Total IA IHP Awards Aggregated to 5KM USNG (Apps > 10) (7)
$0.00 - $1,000,000.00 $0.00 - $1,000,000.00
$1,000,000.01 - $5,000,000.00 $1,000,000.01 - $5,000,000.00
$5,000,000.01 - $10,000,000.00 $5,000,000.01 - $10,000,000.00
$10,000,000.01 - $20,000,000.00 $10,000,000.01 - $20,000,000.00
$20,000,000.01 - $50,000,000.00 $20,000,000.01 - $50,000,000.00