Name | Provider | Metadata | Preview | Shapefile | Map (lyr) | KMZ | WMS | geoRSS/ Excel |
Current Disaster Declarations |
FEMA GIS |
Metadata | View | shp | Map (lyr) | KMZ | WMS | geoRSS |
Historical Disaster Declarations |
FEMA GIS |
Metadata | View | shp | 1964 - 2016 2000 - 2016 |
KMZ | WMS | xlsx |
FEMA Regions and Offices |
FEMA GIS |
Metadata | View | shp | Map (lyr) | KMZ | WMS |
Disaster Number | State | Disaster Type | Shapefile | KMZ | geoRSS |
DR-4847 | Montana | Severe Storm and Straight-line Winds | shp | KMZ | geoRSS |
DR-4846 | Alaska | Landslides | shp | KMZ | geoRSS |
DR-4845 | Wyoming | Wildfire | shp | KMZ | geoRSS |
DR-4844 | Seminole Tribe of Florida | Hurricane | shp | KMZ | geoRSS |
DR-4843 | New Mexico | Severe Storm and Flooding | shp | KMZ | geoRSS |
DR-4842 | Cheyenne River Sioux Tribe of the Cheyenne River Reservation, South Dakota | Severe Storm, Straight-line Winds, and Flooding | shp | KMZ | geoRSS |
DR-4841 | Virgin Islands, U.S. | Tropical Storm Ernesto | shp | KMZ | geoRSS |
DR-4840 | Havasupai Tribe of the Havasupai Reservation, Arizona | Flooding | shp | KMZ | geoRSS |
DR-4839 | New York | Severe Storm and Flooding | shp | KMZ | geoRSS |
DR-4838 | Nebraska | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4837 | North Carolina | Tropical Storm | shp | KMZ | geoRSS |
DR-4836 | Alaska | Flooding | shp | KMZ | geoRSS |
DR-4835 | South Carolina | Tropical Storm | shp | KMZ | geoRSS |
DR-4834 | Florida | Hurricane | shp | KMZ | geoRSS |
DR-4833 | Arizona | Wildfire | shp | KMZ | geoRSS |
DR-4832 | Tennessee | Tropical Storm | shp | KMZ | geoRSS |
DR-4831 | Virginia | Tropical Storm | shp | KMZ | geoRSS |
DR-4830 | Georgia | Hurricane | shp | KMZ | geoRSS |
DR-4829 | South Carolina | Hurricane | shp | KMZ | geoRSS |
DR-4828 | Florida | Hurricane | shp | KMZ | geoRSS |
DR-4827 | North Carolina | Tropical Storm | shp | KMZ | geoRSS |
DR-4826 | Vermont | Severe Storms, Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
DR-4825 | New York | Tropical Storm | shp | KMZ | geoRSS |
DR-4824 | Kansas | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4823 | Confederated Tribes and Bands of the Yakama Indian Nation of the Yakama Reservation, Washington | Wildfires | shp | KMZ | geoRSS |
DR-4822 | Nebraska | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4821 | Georgia | Tropical Storm | shp | KMZ | geoRSS |
DR-4820 | Connecticut | Severe Storm, Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
DR-4818 | New York | Severe Storm and Flooding | shp | KMZ | geoRSS |
DR-4819 | Illinois | Severe Storms, Tornadoes, Straight-line Winds, and Flooding | shp | KMZ | geoRSS |
DR-4817 | Louisiana | Hurricane | shp | KMZ | geoRSS |
DR-4816 | Vermont | Severe Storms and Flooding | shp | KMZ | geoRSS |
DR-4815 | Pennsylvania | Tropical Storm | shp | KMZ | geoRSS |
DR-4814 | New York | Severe Storm, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4813 | Montana | Straight-line Winds | shp | KMZ | geoRSS |
DR-4811 | Kansas | Severe Storm, Straight-line Winds, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4812 | New Hampshire | Severe Storm and Flooding | shp | KMZ | geoRSS |
DR-4810 | Vermont | Severe Storm, Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
DR-4809 | Santa Clara Pueblo | Severe Storms and Flooding | shp | KMZ | geoRSS |
DR-4808 | Nebraska | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4807 | South Dakota | Severe Storms, Straight-line Winds, and Flooding | shp | KMZ | geoRSS |
DR-4806 | Florida | Hurricane | shp | KMZ | geoRSS |
DR-4804 | Kentucky | Severe Storms, Straight-line Winds, Tornadoes, Landslides, and Mudslides | shp | KMZ | geoRSS |
DR-4805 | Puerto Rico | Severe Storms, Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
DR-4803 | Missouri | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4802 | Chickasaw Nation, Oklahoma | Severe Storms | shp | KMZ | geoRSS |
DR-4801 | Montana | Severe Winter Storm and Flooding | shp | KMZ | geoRSS |
DR-4800 | Kansas | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4799 | New Hampshire | Severe Winter Storm and Flooding | shp | KMZ | geoRSS |
DR-4798 | Texas | Hurricane Beryl | shp | KMZ | geoRSS |
DR-4797 | Minnesota | Severe Storms and Flooding | shp | KMZ | geoRSS |
DR-4796 | Iowa | Severe Storms, Flooding, Straight-line Winds, and Tornadoes | shp | KMZ | geoRSS |
DR-4795 | New Mexico | South Fork Fire and Salt Fire | shp | KMZ | geoRSS |
DR-4794 | Florida | Severe Storms, Straight-line Winds, and Tornadoes | shp | KMZ | geoRSS |
DR-4793 | Hawaii | Severe Storms, Flooding, and Landslides | shp | KMZ | geoRSS |
DR-4792 | Tennessee | Severe Storms, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4791 | Oklahoma | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4790 | Mississippi | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4789 | Idaho | Severe Storm, Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
DR-4788 | Arkansas | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4787 | West Virginia | Severe Storms, Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
DR-4786 | Nebraska | Severe Winter Storm and Straight-line Winds | shp | KMZ | geoRSS |
DR-4785 | Maine | Severe Winter Storm | shp | KMZ | geoRSS |
DR-4784 | Iowa | Severe Storms, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4783 | West Virginia | Severe Storms, Straight-line Winds, Tornadoes, Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
DR-4782 | Kentucky | Severe Storms, Straight-line Winds, Tornadoes, Landslides, and Mudslides | shp | KMZ | geoRSS |
DR-4781 | Texas | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4780 | Massachusetts | Severe Storms and Flooding | shp | KMZ | geoRSS |
DR-4779 | Iowa | Severe Storms, Tornadoes, Straight-line Winds, and Flooding | shp | KMZ | geoRSS |
DR-4778 | Nebraska | Severe Storms, Straight-line Winds, and Tornadoes | shp | KMZ | geoRSS |
DR-4777 | Ohio | Tornadoes | shp | KMZ | geoRSS |
DR-4776 | Oklahoma | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4775 | Washington | Severe Winter Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
DR-4774 | Kansas | Severe Winter Storm | shp | KMZ | geoRSS |
DR-4773 | Hoopa Valley Tribe, California | Severe Winter Storm | shp | KMZ | geoRSS |
DR-4772 | Morongo Band of Mission Indians | Severe Storms and Flooding | shp | KMZ | geoRSS |
DR-4771 | New Hampshire | Severe Storms and Flooding | shp | KMZ | geoRSS |
DR-4770 | Vermont | Severe Winter Storm | shp | KMZ | geoRSS |
DR-4769 | California | Severe Winter Storms, Tornadoes, Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
DR-4768 | Oregon | Severe Winter Storms, Straight-line Winds, Landslides, and Mudslides | shp | KMZ | geoRSS |
DR-4767 | Alaska | Severe Storm, Flooding, and Landslides | shp | KMZ | geoRSS |
DR-4766 | Rhode Island | Severe Storms and Flooding | shp | KMZ | geoRSS |
DR-4765 | Rhode Island | Severe Storm and Flooding | shp | KMZ | geoRSS |
DR-4764 | Maine | Severe Storms and Flooding | shp | KMZ | geoRSS |
DR-4763 | Wrangell Cooperative Association | Severe Storm, Landslides, and Mudslides | shp | KMZ | geoRSS |
DR-4762 | Vermont | Severe Storm and Flooding | shp | KMZ | geoRSS |
DR-4761 | New Hampshire | Severe Storm and Flooding | shp | KMZ | geoRSS |
DR-4760 | North Dakota | Severe Winter Storm and Straight-line Winds | shp | KMZ | geoRSS |
DR-4759 | Washington | Wildfire | shp | KMZ | geoRSS |
DR-4758 | California | Severe Storm and Flooding | shp | KMZ | geoRSS |
DR-4757 | Michigan | Severe Storms, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4756 | West Virginia | Severe Storms, Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
DR-4755 | New York | Severe Storm and Flooding | shp | KMZ | geoRSS |
DR-4754 | Maine | Severe Storm and Flooding | shp | KMZ | geoRSS |
DR-4753 | Rhode Island | Severe Storms, Flooding, and Tornadoes | shp | KMZ | geoRSS |
Emergency Number | State | Emergency Type | Shapefile | KMZ | geoRSS |
EM-3623 | Florida | Hurricane | shp | KMZ | geoRSS |
EM-3622 | Florida | Hurricane | shp | KMZ | geoRSS |
EM-3621 | Virginia | Tropical Storm | shp | KMZ | geoRSS |
EM-3620 | Tennessee | Hurricane | shp | KMZ | geoRSS |
EM-3619 | South Carolina | Hurricane | shp | KMZ | geoRSS |
EM-3618 | Alabama | Hurricane | shp | KMZ | geoRSS |
EM-3617 | North Carolina | Hurricane | shp | KMZ | geoRSS |
EM-3616 | Georgia | Hurricane | shp | KMZ | geoRSS |
EM-3615 | Florida | Tropical Storm | shp | KMZ | geoRSS |
EM-3614 | Louisiana | Tropical Storm | shp | KMZ | geoRSS |
EM-3613 | New York | Severe Storm and Flooding | shp | KMZ | geoRSS |
EM-3612 | Connecticut | Severe Storms, Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
EM-3611 | Virgin Islands, U.S. | Tropical Storm Ernesto | shp | KMZ | geoRSS |
EM-3610 | Puerto Rico | Tropical Storm | shp | KMZ | geoRSS |
EM-3609 | Vermont | Tropical Depression Debby | shp | KMZ | geoRSS |
EM-3608 | North Carolina | Tropical Storm | shp | KMZ | geoRSS |
EM-3607 | Georgia | Hurricane | shp | KMZ | geoRSS |
EM-3606 | South Carolina | Hurricane | shp | KMZ | geoRSS |
EM-3605 | Florida | Tropical Storm | shp | KMZ | geoRSS |
EM-3604 | Connecticut | Severe Storms, Flooding, and Potential Dam Breach | shp | KMZ | geoRSS |
Disaster Number | State | Disaster Type | Shapefile | KMZ | geoRSS |
DR-4752 | Utah | Flooding | shp | KMZ | geoRSS |
DR-4751 | Tennessee | Severe Storms and Tornadoes | shp | KMZ | geoRSS |
DR-4750 | California | Tropical Storm | shp | KMZ | geoRSS |
DR-4749 | Illinois | Severe Storms and Flooding | shp | KMZ | geoRSS |
DR-4748 | Arkansas | Severe Storms, Straight-line Winds, and Tornadoes | shp | KMZ | geoRSS |
DR-4747 | Kansas | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4746 | Agua Caliente Band of Cahuilla Indians of the Cahuilla Indian Reservation, California | Tropical Storm | shp | KMZ | geoRSS |
DR-4745 | Montana | Flooding | shp | KMZ | geoRSS |
DR-4744 | Vermont | Severe Storms and Flooding | shp | KMZ | geoRSS |
DR-4743 | La Jolla Band of Luiseno Mission Indians of the La Jolla Reservation, California | Tropical Storm | shp | KMZ | geoRSS |
DR-4742 | Tennessee | Severe Storms, Straight-line Winds, and Tornado | shp | KMZ | geoRSS |
DR-4741 | Missouri | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4740 | New Hampshire | Severe Storms and Flooding | shp | KMZ | geoRSS |
DR-4739 | Wyoming | Flooding | shp | KMZ | geoRSS |
DR-4738 | Georgia | Hurricane | shp | KMZ | geoRSS |
DR-4737 | Maine | Severe Storms and Flooding | shp | KMZ | geoRSS |
DR-4736 | Maine | Severe Storm and Flooding | shp | KMZ | geoRSS |
DR-4735 | Tennessee | Severe Storms and Straight-line Winds | shp | KMZ | geoRSS |
DR-4734 | Florida | Hurricane | shp | KMZ | geoRSS |
DR-4733 | Burns Paiute Tribe of the Burns Paiute Indian Colony of Oregon | Severe Storm, Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
DR-4732 | Iowa | Flooding | shp | KMZ | geoRSS |
DR-4731 | Colorado | Severe Storms, Flooding, and Tornadoes | shp | KMZ | geoRSS |
DR-4730 | Alaska | Flooding | shp | KMZ | geoRSS |
DR-4729 | Tennessee | Severe Storms and Straight-line Winds | shp | KMZ | geoRSS |
DR-4728 | Illinois | Severe Storms and Flooding | shp | KMZ | geoRSS |
DR-4727 | Mississippi | Severe Storms, Straight-line Winds, and Tornadoes | shp | KMZ | geoRSS |
DR-4726 | Montana | Flooding | shp | KMZ | geoRSS |
DR-4725 | New Jersey | Severe Storm and Flooding | shp | KMZ | geoRSS |
DR-4724 | Hawaii | Wildfires | shp | KMZ | geoRSS |
DR-4723 | New York | Severe Storms and Flooding | shp | KMZ | geoRSS |
DR-4722 | Minnesota | Severe Storms and Flooding | shp | KMZ | geoRSS |
DR-4721 | Oklahoma | Severe Storms, Straight-line Winds, and Tornadoes | shp | KMZ | geoRSS |
DR-4720 | Vermont | Severe Storms and Flooding | shp | KMZ | geoRSS |
DR-4719 | Maine | Severe Storm and Flooding | shp | KMZ | geoRSS |
DR-4718 | South Dakota | Flooding | shp | KMZ | geoRSS |
DR-4717 | North Dakota | Flooding | shp | KMZ | geoRSS |
DR-4716 | Northern Mariana Isl | Typhoon | shp | KMZ | geoRSS |
DR-4715 | Guam | Typhoon | shp | KMZ | geoRSS |
DR-4714 | Soboda Band of Luiseno Mission Indians of the Soboda Reservation, California | Severe Storm and Flooding | shp | KMZ | geoRSS |
DR-4713 | Soboda Band of Luiseno Mission Indians of the Soboda Reservation, California | Severe Winter Storm and Flooding | shp | KMZ | geoRSS |
DR-4712 | Tennessee | Severe Storms, Straight-line Winds, and Tornado | shp | KMZ | geoRSS |
DR-4711 | Kentucky | Severe Storms, Tornadoes, Flooding, Mudslides, and Landslides | shp | KMZ | geoRSS |
DR-4710 | Alabama | Severe Storms, Straight-line Winds, and Tornadoes | shp | KMZ | geoRSS |
DR-4709 | Florida | Severe Storms and Flooding | shp | KMZ | geoRSS |
DR-4708 | Nevada | Severe Storms, Tornadoes, Flooding, Mudslides, and Landslides | shp | KMZ | geoRSS |
DR-4707 | Hoopa Valley Tribe, California | Severe Storms | shp | KMZ | geoRSS |
DR-4706 | Oklahoma | Severe Storms and Straight-line Winds | shp | KMZ | geoRSS |
DR-4705 | Texas | Severe Winter Storm | shp | KMZ | geoRSS |
DR-4704 | Indiana | Severe Storms, Straight-line Winds, and Tornadoes | shp | KMZ | geoRSS |
DR-4703 | Navajo Nation | Severe Winter Storms and Flooding | shp | KMZ | geoRSS |
DR-4702 | Kentucky | Severe Storms, Straight-line Winds, Tornadoes, Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
DR-4701 | Tennessee | Severe Storms, Straight-line Winds, and Tornadoes | shp | KMZ | geoRSS |
DR-4700 | Arkansas | Severe Winter Storm | shp | KMZ | geoRSS |
DR-4699 | California | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
DR-4698 | Arkansas | Severe Storms and Tornadoes | shp | KMZ | geoRSS |
DR-4697 | Mississippi | Severe Storms, Straight-line Winds, and Tornadoes | shp | KMZ | geoRSS |
DR-4696 | Maine | Severe Storm and Flooding | shp | KMZ | geoRSS |
DR-4695 | Vermont | Severe Storms and Flooding | shp | KMZ | geoRSS |
DR-4694 | New York | Severe Storms | shp | KMZ | geoRSS |
DR-4693 | New Hampshire | Severe Storm and Flooding | shp | KMZ | geoRSS |
DR-4692 | Bear River Band of the Rohnerville Rancheria of California | Earthquake | shp | KMZ | geoRSS |
DR-4691 | Tennessee | Severe Winter Storm | shp | KMZ | geoRSS |
DR-4690 | Muscogee (Creek) Nation, Oklahoma | Severe Winter Storm | shp | KMZ | geoRSS |
DR-4689 | South Dakota | Severe Winter Storms and Snowstorm | shp | KMZ | geoRSS |
DR-4688 | Oglala Sioux Tribe of the Pine Ridge Reservation, South Dakota | Severe Winter Storms and Snowstorm | shp | KMZ | geoRSS |
DR-4687 | Rosebud Sioux Tribe of the Rosebud Indian Reservation, South Dakota | Severe Winter Storms and Snowstorm | shp | KMZ | geoRSS |
DR-4686 | North Dakota | Severe Winter Storm, Snowstorm, and Straight-line Winds | shp | KMZ | geoRSS |
DR-4685 | Georgia | Severe Weather | shp | KMZ | geoRSS |
DR-4684 | Alabama | Severe Storm, Straight-line, Winds, and Tornadoes | shp | KMZ | geoRSS |
DR-4683 | California | Severe Winter Storms, Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
DR-4682 | Washington | Severe Winter Storm, Straight-line Winds, Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
Emergency Number | State | Emergency Type | Shapefile | KMZ | geoRSS |
EM-3603 | Virgin Islands, U.S. | Elevated Levels of Lead and Copper in the Water Supply | shp | KMZ | geoRSS |
EM-3602 | Northern Mariana Isl | Tropical Storm | shp | KMZ | geoRSS |
EM-3601 | Guam | Tropical Storm | shp | KMZ | geoRSS |
EM-3600 | Louisiana | Seawater Intrusion | shp | KMZ | geoRSS |
EM-3599 | Massachusetts | Hurricane | shp | KMZ | geoRSS |
EM-3598 | Maine | Hurricane | shp | KMZ | geoRSS |
EM-3597 | South Carolina | Hurricane | shp | KMZ | geoRSS |
EM-3596 | Florida | Hurricane | shp | KMZ | geoRSS |
EM-3595 | Vermont | Flooding | shp | KMZ | geoRSS |
EM-3594 | Guam | Hurricane | shp | KMZ | geoRSS |
EM-3593 | Northern Mariana Isl | Hurricane | shp | KMZ | geoRSS |
EM-3592 | California | Severe Winter Storms, Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
EM-3591 | California | Severe Winter Storms, Flooding, and Mudslides | shp | KMZ | geoRSS |
Disaster Number | State | Disaster Type | Shapefile | KMZ | geoRSS |
DR-4681 | Havasupai Tribe of the Havasupai Reservation, Arizona | Flooding | shp | KMZ | geoRSS |
DR-4680 | Florida | Hurricane | shp | KMZ | geoRSS |
DR-4679 | West Virginia | Severe Storms, Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
DR-4678 | West Virginia | Severe Storms, Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
DR-4677 | South Carolina | Hurricane | shp | KMZ | geoRSS |
DR-4676 | Illinois | Severe Storm and Flooding | shp | KMZ | geoRSS |
DR-4675 | Seminole Tribe of Florida | Hurricane | shp | KMZ | geoRSS |
DR-4674 | Virginia | Flooding and Mudslides | shp | KMZ | geoRSS |
DR-4673 | Florida | Hurricane | shp | KMZ | geoRSS |
DR-4672 | Alaska | Severe Storm, Flooding, and Landslides | shp | KMZ | geoRSS |
DR-4671 | Puerto Rico | Hurricane | shp | KMZ | geoRSS |
DR-4670 | Oklahoma | Severe Storms, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4669 | American Samoa | High Surf, High Winds, and Flooding | shp | KMZ | geoRSS |
DR-4668 | Salt River Pima-Maricopa Indian Community | Severe Storms | shp | KMZ | geoRSS |
DR-4667 | Alaska | Flooding | shp | KMZ | geoRSS |
DR-4666 | Minnesota | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4665 | Missouri | Severe Storms and Flooding | shp | KMZ | geoRSS |
DR-4664 | South Dakota | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4663 | Kentucky | Severe Storms, Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
DR-4662 | Nebraska | Severe Storms and Straight-line Winds | shp | KMZ | geoRSS |
DR-4661 | Alaska | Landslide | shp | KMZ | geoRSS |
DR-4660 | North Dakota | Severe Winter Storm and Flooding | shp | KMZ | geoRSS |
DR-4659 | Minnesota | Severe Storms, Straight-line Winds, and Flooding | shp | KMZ | geoRSS |
DR-4658 | Minnesota | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4657 | Oklahoma | Severe Storms, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4656 | South Dakota | Severe Storm, Straight-line Winds, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4655 | Montana | Severe Storm and Flooding | shp | KMZ | geoRSS |
DR-4654 | Kansas | Severe Winter Storms and Straight-line Winds | shp | KMZ | geoRSS |
DR-4653 | Rhode Island | Severe Winter Storm and Snowstorm | shp | KMZ | geoRSS |
DR-4652 | New Mexico | Wildfires and Straight-line Winds | shp | KMZ | geoRSS |
DR-4651 | Massachusetts | Severe Winter Storm and Snowstorm | shp | KMZ | geoRSS |
DR-4650 | Washington | Severe Winter Storms, Snowstorms, Straight-line Winds, and Flooding | shp | KMZ | geoRSS |
DR-4649 | Puerto Rico | Severe Storm, Flooding, and Landslides | shp | KMZ | geoRSS |
DR-4648 | Alaska | Severe Winter Storm and Straight-line Winds | shp | KMZ | geoRSS |
DR-4647 | Maine | Severe Storm and Flooding | shp | KMZ | geoRSS |
DR-4646 | Alaska | Severe Winter Storm and Straight-line Winds | shp | KMZ | geoRSS |
DR-4645 | Tennessee | Severe Winter Storm | shp | KMZ | geoRSS |
DR-4644 | Virginia | Severe Winter Storm and Snowstorm | shp | KMZ | geoRSS |
DR-4643 | Kentucky | Severe Storms, Straight-line Winds, Tornadoes, Flooding, and Landslides | shp | KMZ | geoRSS |
DR-4642 | Iowa | Severe Storms, Straight-line Winds, and Tornadoes | shp | KMZ | geoRSS |
DR-4641 | Nebraska | Severe Storms, Straight-line Winds, and Tornadoes | shp | KMZ | geoRSS |
DR-4640 | Kansas | Severe Storms and Straight-line Winds | shp | KMZ | geoRSS |
DR-4639 | Hawaii | Severe Storms, Flooding, and Landslides | shp | KMZ | geoRSS |
DR-4638 | Alaska | Severe Storms, Straight-line Winds, Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
DR-4637 | Tennessee | Severe Storms, Straight-line Winds, and Tornadoes | shp | KMZ | geoRSS |
DR-4636 | Missouri | Severe Storms, Straight-line Winds, and Tornadoes | shp | KMZ | geoRSS |
DR-4635 | Washington | Flooding and Mudslides | shp | KMZ | geoRSS |
Emergency Number | State | Emergency Type | Shapefile | KMZ | geoRSS |
EM-3590 | New York | Severe Winter Storm | shp | KMZ | geoRSS |
EM-3589 | New York | Severe Winter Storm and Snowstorm | shp | KMZ | geoRSS |
EM-3588 | Seminole Tribe of Florida | Tropical Storm Nicole | shp | KMZ | geoRSS |
EM-3587 | Florida | Hurricane | shp | KMZ | geoRSS |
EM-3586 | North Carolina | Hurricane | shp | KMZ | geoRSS |
EM-3585 | South Carolina | Hurricane | shp | KMZ | geoRSS |
EM-3584 | Florida | Tropical Storm | shp | KMZ | geoRSS |
EM-3583 | Puerto Rico | Tropical Storm | shp | KMZ | geoRSS |
EM-3582 | Mississippi | Water Crisis | shp | KMZ | geoRSS |
EM-3581 | Virgin Islands, U.S. | Sargassum Seagrass Influx | shp | KMZ | geoRSS |
EM-3580 | Tesuque Pueblo | COVID-19 Pandemic | shp | KMZ | geoRSS |
EM-3579 | Oklahoma | Covid-19 | shp | KMZ | geoRSS |
EM-3578 | Oklahoma | Covid-19 | shp | KMZ | geoRSS |
Disaster Number | State | Disaster Type | Shapefile | KMZ | geoRSS |
DR-4634 | Colorado | Wildfires and Straight-line Winds | shp | KMZ | geoRSS |
DR-4633 | Arkansas | Severe Storms and Tornadoes | shp | KMZ | geoRSS |
DR-4632 | Alabama | Severe Storms and Flooding | shp | KMZ | geoRSS |
DR-4631 | Colville Reservation | Wildfires | shp | KMZ | geoRSS |
DR-4630 | Kentucky | Severe Storms, Straight-line Winds, Flooding, and Tornadoes | shp | KMZ | geoRSS |
DR-4629 | Connecticut | Remnants of Hurricane Ida | shp | KMZ | geoRSS |
DR-4628 | Virginia | Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
DR-4627 | Delaware | Hurricane | shp | KMZ | geoRSS |
DR-4626 | Mississippi | Hurricane | shp | KMZ | geoRSS |
DR-4625 | New York | Tropical Storm | shp | KMZ | geoRSS |
DR-4624 | New Hampshire | Severe Storm and Flooding | shp | KMZ | geoRSS |
DR-4623 | Montana | Wildfire | shp | KMZ | geoRSS |
DR-4622 | New Hampshire | Severe Storm and Flooding | shp | KMZ | geoRSS |
DR-4621 | Vermont | Severe Storm and Flooding | shp | KMZ | geoRSS |
DR-4620 | Arizona | Severe Storm and Flooding | shp | KMZ | geoRSS |
DR-4619 | California | Wildfire | shp | KMZ | geoRSS |
DR-4618 | Pennsylvania | Hurricane | shp | KMZ | geoRSS |
DR-4617 | North Carolina | Tropical Storm | shp | KMZ | geoRSS |
DR-4616 | Nebraska | Severe Storms and Straight-line Winds | shp | KMZ | geoRSS |
DR-4615 | New York | Hurricane | shp | KMZ | geoRSS |
DR-4614 | New Jersey | Hurricane | shp | KMZ | geoRSS |
DR-4613 | North Dakota | Severe Storm, Straight-line Winds and Flooding | shp | KMZ | geoRSS |
DR-4612 | Missouri | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4611 | Louisiana | Hurricane | shp | KMZ | geoRSS |
DR-4610 | California | Wildfires | shp | KMZ | geoRSS |
DR-4609 | Tennessee | Severe Storm and Flooding | shp | KMZ | geoRSS |
DR-4608 | Montana | Straight-line Winds | shp | KMZ | geoRSS |
DR-4607 | Michigan | Severe Storms, Flooding, and Tornadoes | shp | KMZ | geoRSS |
DR-4606 | Louisiana | Severe Storms, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4605 | West Virginia | Severe Storms and Flooding | shp | KMZ | geoRSS |
DR-4604 | Hawaii | Severe Storms, Flooding, and Landslides | shp | KMZ | geoRSS |
DR-4603 | West Virginia | Severe Winter Storms | shp | KMZ | geoRSS |
DR-4602 | Virginia | Severe Winter Storm | shp | KMZ | geoRSS |
DR-4601 | Tennessee | Severe Storms, Tornadoes, and Flooding | shp | KMZ | geoRSS |
DR-4600 | Georgia | Severe Storms and Tornadoes | shp | KMZ | geoRSS |
DR-4599 | Oregon | Severe Winter Storm | shp | KMZ | geoRSS |
DR-4598 | Mississippi | Severe Winter Storms | shp | KMZ | geoRSS |
DR-4597 | New Jersey | Severe Winter Storm and Snowstorm | shp | KMZ | geoRSS |
DR-4596 | Alabama | Severe Storms, Straight-line Winds, and Tornadoes | shp | KMZ | geoRSS |
