
| Name | Provider | Metadata | Preview | Shapefile | Map | KMZ | WMS | geoRSS/ Excel |
|
Current Disaster Declarations |
FEMA GIS |
Metadata | View | shp | Map | KMZ | WMS | geoRSS |
|
Historical Disaster Declarations |
FEMA GIS |
Metadata | View | shp | 1964- 2012 2000- 2012 |
KMZ | WMS | xlsx |
|
FEMA Regions and Offices |
FEMA GIS |
Metadata | View | shp | Map | KMZ | WMS |
|
| Hurricane Evacuation Routes |
HSIP
Gold '11 |
Metadata | View | shp | Map | KMZ | WMS |
| State | Disaster Type | Shapefile | KMZ | geoRSS |
|---|---|---|---|---|---|
| DR-4117 | Oklahoma | Severe Storms, Tornadoes, Flooding, Mudslides, and Landslides | shp | KMZ | geoRSS |
| DR-4116 | Illinois | Severe Storm, Straight-line Winds and Flooding | shp | KMZ | geoRSS |
| DR-4115 | South Dakota | Severe Winter Storm and Snowstorm | shp | KMZ | geoRSS |
| DR-4114 | Iowa | Severe Storm And Snowstorm | shp | KMZ | geoRSS |
| DR-4113 | Minnesota | Severe Storm And Snowstorm | shp | KMZ | geoRSS |
| DR-4112 | Kansas | Severe Storm And Snowstorm | shp | KMZ | geoRSS |
| DR-4111 | New York | Severe Winter Storm and Snowstorm | shp | KMZ | geoRSS |
| DR-4110 | Massachusetts | Severe Storm And Snowstorm | shp | KMZ | geoRSS |
| DR-4109 | Oklahoma | Severe Storm And Snowstorm | shp | KMZ | geoRSS |
| DR-4108 | Maine | Severe Winter Storm, Snowstorm and Flooding | shp | KMZ | geoRSS |
| DR-4107 | Rhode Island | Severe Storm And Snowstorm | shp | KMZ | geoRSS |
| DR-4106 | Connecticut | Severe Winter Storm and Snowstorm | shp | KMZ | geoRSS |
| DR-4105 | New Hampshire | Severe Winter Storm and Snowstorm | shp | KMZ | geoRSS |
| DR-4104 | Navajo Nation | Severe Freezing | shp | KMZ | geoRSS |
| DR-4103 | Eastern Band of Cherokee Indians | Severe Storms, Flooding, Landslides and Mudslides | shp | KMZ | geoRSS |
| DR-4102 | Louisiana | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-4101 | Mississippi | Severe Storms | shp | KMZ | geoRSS |
| DR-4100 | Arkansas | Severe Winter Storm | shp | KMZ | geoRSS |
| DR-4099 | Pennsylvania | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-4098 | Ohio | Severe Storms and Flooding | shp | KMZ | geoRSS |
| Emergency Number | State | Emergency Type | Shapefile | KMZ | geoRSS |
|---|---|---|---|---|---|
| EM-3364 | North Dakota | Flooding | shp | KMZ | geoRSS |
| EM-3363 | Texas | Explosion | shp | KMZ | geoRSS |
| EM-3362 | Massachusetts | Terrorism | shp | KMZ | geoRSS |
| EM-3361 | Connecticut | Severe Storm And Snowstorm | shp | KMZ | geoRSS |
| State | Disaster Type | Shapefile | KMZ | geoRSS |
|---|---|---|---|---|---|
| DR-4097 | Massachusetts | Hurricane Sandy | shp | KMZ | geoRSS |
| DR-4096 | District of Columbia | Hurricane Sandy | shp | KMZ | geoRSS |
| DR-4095 | New Hampshire | Hurricane Sandy | shp | KMZ | geoRSS |
| DR-4094 | Alaska | Severe Storm and Flooding | shp | KMZ | geoRSS |
| DR-4093 | West Virginia | Hurricane Sandy | shp | KMZ | geoRSS |
| DR-4092 | Virginia | Hurricane Sandy | shp | KMZ | geoRSS |
| DR-4091 | Maryland | Hurricane Sandy | shp | KMZ | geoRSS |
| DR-4090 | Delaware | Hurricane Sandy | shp | KMZ | geoRSS |
| DR-4089 | Rhode Island | Hurricane Sandy | shp | KMZ | geoRSS |
| DR-4088 | Utah | Severe Storm and Flooding | shp | KMZ | geoRSS |
| DR-4087 | Connecticut | Hurricane Sandy | shp | KMZ | geoRSS |
| DR-4086 | New Jersey | Hurricane Sandy | shp | KMZ | geoRSS |
| DR-4085 | New York | Hurricane Sandy | shp | KMZ | geoRSS |
| DR-4084 | Florida | Hurricane Isaac | shp | KMZ | geoRSS |
| DR-4083 | Washington | Severe Storm, Straight-line Winds and Flooding | shp | KMZ | geoRSS |
| DR-4082 | Alabama | Hurricane Isaac | shp | KMZ | geoRSS |
| DR-4081 | Mississippi | Hurricane Isaac | shp | KMZ | geoRSS |
| DR-4080 | Louisiana | Hurricane Isaac | shp | KMZ | geoRSS |
| DR-4079 | New Mexico | Flooding | shp | KMZ | geoRSS |
| DR-4078 | Oklahoma | Wildfire | shp | KMZ | geoRSS |
| DR-4077 | Ohio | Severe Storms and Straight-line Winds | shp | KMZ | geoRSS |
| DR-4076 | Wisconsin | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-4075 | Maryland | Severe Storms and Straight-line Winds | shp | KMZ | geoRSS |
| DR-4074 | Montana | Wildfire | shp | KMZ | geoRSS |
| DR-4073 | District of Columbia | Severe Storms | shp | KMZ | geoRSS |
| DR-4072 | Virginia | Severe Storms and Straight-Line Winds | shp | KMZ | geoRSS |
| DR-4071 | West Virginia | Severe Storms and Straight-Line Winds |
shp | KMZ | geoRSS |
| DR-4070 | New Jersey | Severe Storms and Straight-Line Winds |
shp | KMZ | geoRSS |
| DR-4069 | Minnesota | Severe Storms and Flooding |
shp | KMZ | geoRSS |
| DR-4068 | Florida | Tropical Storm Debby | shp | KMZ | geoRSS |
| DR-4067 | Colorado | High Park and Waldo Canyon Wildfires | shp | KMZ | geoRSS |
| DR-4066 | Vermont | Severe Storm, Tornado, and Flooding | shp | KMZ | geoRSS |
| DR-4065 | New Hampshire | Severe Storm and Flooding | shp | KMZ | geoRSS |
| DR-4064 | Oklahoma | Severe Storms, Tornadoes, Straight-line Winds, and Flooding | shp | KMZ | geoRSS |
| DR-4063 | Kansas | Severe Storms, Tornadoes, Straight-line Winds, and Flooding | shp | KMZ | geoRSS |
| DR-4062 | Hawaii | Severe Storms, Flooding, and Landslides | shp | KMZ | geoRSS |
| DR-4061 | West Virginia | Severe Storms, Flooding, Mudslides, and Landslides | shp | KMZ | geoRSS |
| DR-4060 | Tennessee | Severe Storms, Tornadoes, Straight-line Winds, and Flooding | shp | KMZ | geoRSS |
| DR-4059 | West Virginia | Severe Storms, Tornadoes, Flooding, Mudslides, and Landslides | shp | KMZ | geoRSS |
| DR-4058 | Indiana | Severe Storms, Straight-line Winds, and Tornadoes | shp | KMZ | geoRSS |
| DR-4057 | Kentucky | Severe Storms, Tornadoes, Straight-line Winds, and Flooding | shp | KMZ | geoRSS |
| DR-4056 | Washington | Severe Winter Storm, Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
| DR-4055 | Oregon | Severe Winter Storm, Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
| DR-4054 | Alaska | Severe Storm | shp | KMZ | geoRSS |
| DR-4053 | Utah | Severe Storm | shp | KMZ | geoRSS |
| DR-4052 | Alabama | Severe Storms, Tornadoes, Straight-line Winds, and Flooding | shp | KMZ | geoRSS |
| DR-4051 | Massachusetts | Severe Storm and Snowstorm | shp | KMZ | geoRSS |
| Emergency Number | State | Emergency Type | Shapefile | KMZ | geoRSS |
|---|---|---|---|---|---|
| EM-3360 | New Hampshire | Hurricane Sandy | shp | KMZ | geoRSS |
| EM-3359 | Virginia | Hurricane Sandy | shp | KMZ | geoRSS |
| EM-3358 | West Virginia | Hurricane Sandy | shp | KMZ | geoRSS |
| EM-3357 | Delaware | Hurricane Sandy | shp | KMZ | geoRSS |
| EM-3356 | Pennsylvania | Hurricane Sandy | shp | KMZ | geoRSS |
| EM-3355 | Rhode Island | Hurricane Sandy | shp | KMZ | geoRSS |
| EM-3354 | New Jersey | Hurricane Sandy | shp | KMZ | geoRSS |
| EM-3353 | Connecticut | Hurricane Sandy | shp | KMZ | geoRSS |
| EM-3352 | District of Columbia | Hurricane Sandy | shp | KMZ | geoRSS |
| EM-3351 | New York | Hurricane Sandy | shp | KMZ | geoRSS |
| EM-3350 | Massachusetts | Hurricane Sandy | shp | KMZ | geoRSS |
| EM-3349 | Maryland | Hurricane Sandy | shp | KMZ | geoRSS |
| EM-3348 | Mississippi | Tropical Storm Isaac | shp | KMZ | geoRSS |
| EM-3347 | Louisiana | Tropical Storm Isaac | shp | KMZ | geoRSS |
| EM-3346 | Ohio | Severe Storm | shp | KMZ | geoRSS |
| EM-3345 | West Virginia | Severe Storm | shp | KMZ | geoRSS |
| Disaster Number | State | Disaster Type | Shapefile | KMZ | geoRSS |
|---|---|---|---|---|---|
| DR-4050 | Alaska | Severe Storm and Snowstorm | shp | KMZ | geoRSS |
| DR-4049 | New Hampshire | Severe Storm and Snowstorm | shp | KMZ | geoRSS |
| DR-4048 | New Jersey | Severe Storm | shp | KMZ | geoRSS |
| DR-4047 | New Mexico | Flooding | shp | KMZ | geoRSS |
| DR-4046 | Connecticut | Severe Storm | shp | KMZ | geoRSS |
| DR-4045 | Virginia | Remnants of Tropical Storm Lee | shp | KMZ | geoRSS |
| DR-4044 | District of Columbia | Earthquake | shp | KMZ | geoRSS |
| DR-4043 | Vermont | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-4042 | Virginia | Earthquake | shp | KMZ | geoRSS |
| DR-4041 | Lousiana | Tropical Storm Lee | shp | KMZ | geoRSS |
| DR-4040 | Puerto Rico | Tropical Storm Maria | shp | KMZ | geoRSS |
| DR-4039 | New Jersey | Remnants of Tropical Storm Lee | shp | KMZ | geoRSS |
| DR-4038 | Maryland | Remnants of Tropical Storm Irene | shp | KMZ | geoRSS |
| DR-4037 | Delaware | Hurricane Irene | shp | KMZ | geoRSS |
| DR-4036 | District of Columbia | Hurricane Irene | shp | KMZ | geoRSS |
| DR-4035 | Kansas | Flooding | shp | KMZ | geoRSS |
| DR-4034 | Maryland | Hurricane Irene | shp | KMZ | geoRSS |
| DR-4033 | New Jersey | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-4032 | Maine | Tropical Storm Irene | shp | KMZ | geoRSS |
| DR-4031 | New York | Tropical Storm Lee | shp | KMZ | geoRSS |
| DR-4030 | Pennyslvania | Tropical Storm Lee | shp | KMZ | geoRSS |
| DR-4029 | Texas | Wildfires | shp | KMZ | geoRSS |
| DR-4028 | Massachusetts | Tropical Storm Irene | shp | KMZ | geoRSS |
| DR-4027 | Rhode Island | Tropical Storm Irene | shp | KMZ | geoRSS |
| DR-4026 | New Hampshire | Tropical Storm Irene | shp | KMZ | geoRSS |
| DR-4025 | Pennsylvania | Tropical Storm Irene | shp | KMZ | geoRSS |
| DR-4024 | Virginia | Tropical Storm Irene | shp | KMZ | geoRSS |
| DR-4023 | Connecticut | Tropical Storm Irene | shp | KMZ | geoRSS |
| DR-4022 | Vermont | Tropical Storm Irene | shp | KMZ | geoRSS |
| DR-4021 | New Jersey | Hurricane Irene | shp | KMZ | geoRSS |
| DR-4020 | New York | Hurricane Irene | shp | KMZ | geoRSS |
| DR-4019 | North Carolina | Hurricane Irene | shp | KMZ | geoRSS |
| DR-4018 | Iowa | Severe Storms, Flooding | shp | KMZ | geoRSS |
| DR-4017 | Puerto Rico |
Hurricane Irene | shp | KMZ | geoRSS |
| DR-4016 | Iowa | Severe Storms, Straight-line Winds, and Flooding | shp | KMZ | geoRSS |
| DR-4015 | Louisiana | Flooding | shp | KMZ | geoRSS |
| DR-4014 | Nebraska | Severe Storms, Tornadoes, Straight-line Winds, and Flooding | shp | KMZ | geoRSS |
| DR-4013 | Nebraska | Flooding | shp | KMZ | geoRSS |
| DR-4012 | Missouri | Flooding | shp | KMZ | geoRSS |
| DR-4011 | Utah | Flooding | shp | KMZ | geoRSS |
| DR-4010 | Kansas | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | shp | KMZ | geoRSS |
| DR-4009 | Minnesota | Severe Storms, Flooding, and Tornadoes | shp | KMZ | geoRSS |
| DR-4008 | Kentucky | Severe Storms, Tornadoes, and Flooding | shp | KMZ | geoRSS |
| DR-4007 | Wyoming | Severe Storms, Flooding, and Landslides | shp | KMZ | geoRSS |
| DR-4006 | New Hampshire | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-4005 | Tennessee | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | shp | KMZ | geoRSS |
| DR-4004 | Puerto Rico | Severe Storms and Flooding, Mudslides, and Landslides | shp | KMZ | geoRSS |
| DR-4003 | Pennsylvania | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-4002 | Ohio | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-4001 | Vermont | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-4000 | Arkansas | Storms, Tornadoes, and Flooding | shp | KMZ | geoRSS |
| DR-1999 | Texas | Wildfires | shp | KMZ | geoRSS |
| DR-1998 | Iowa | Flooding | shp | KMZ | geoRSS |
| DR-1997 | Indiana | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | shp | KMZ | geoRSS |
| DR-1996 | Montana | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1995 | Vermont | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1994 | Massachusetts | Severe Storms and Tornadoes | shp | KMZ | geoRSS |
| DR-1993 | New York | Severe Storms, Flooding, Tornadoes, and Straight-line Winds | shp | KMZ | geoRSS |
| DR-1992 | Alaska | Ice Jam and Flooding | shp | KMZ | geoRSS |
| DR-1991 | Illinois | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1990 | Minnesota | Severe Storms and Tornadoes | shp | KMZ | geoRSS |
| DR-1989 | Oklahoma | Severe Storms, Tornadoes, Straight-line Winds, and Flooding | shp | KMZ | geoRSS |
| DR-1988 | Oklahoma | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1987 | Idaho | Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
| DR-1986 | North Dakota | Severe Winter Storm | shp | KMZ | geoRSS |
| DR-1985 | Oklahoma | Severe Winter Storm and Snowstorm | shp | KMZ | geoRSS |
| DR-1984 | South Dakota | Flooding | shp | KMZ | geoRSS |
| DR-1983 | Mississippi | Flooding | shp | KMZ | geoRSS |
| DR-1982 | Minnesota | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1981 | North Dakota | Flooding | shp | KMZ | geoRSS |
| DR-1980 | Missouri | Severe Storms, Tornadoes, and Flooding | shp | KMZ | geoRSS |
| DR-1979 | Tennessee | Severe Storms, Tornadoes, Straight-line Winds, and Flooding | shp | KMZ | geoRSS |
| DR-1978 | Tennessee | Severe Storms, Flooding, Tornadoes, and Straight-line Winds | shp | KMZ | geoRSS |
| DR-1977 | Iowa | Severe Storms, Tornadoes, and Straight-line Winds | shp | KMZ | geoRSS |
| DR-1976 | Kentucky | Severe Storms, Tornadoes, And Flooding | shp | KMZ | geoRSS |
| DR-1975 | Arkansas | Severe Storms, Tornadoes, And Associated Flooding | shp | KMZ | geoRSS |
| DR-1974 | Tennessee | Severe Storms, Tornadoes, Straight-Line Winds, And Associated Flooding | shp | KMZ | geoRSS |
| DR-1973 | Georgia | Severe Storms, Tornadoes, Straight-line Winds, and Associated Flooding | shp | KMZ | geoRSS |
| DR-1972 | Mississippi | Severe Storms, Tornadoes, Straight-line Winds, and Associated Flooding | shp | KMZ | geoRSS |
| DR-1971 | Alabama | Severe Storms, Tornadoes, Straight-line Winds, and Flooding | shp | KMZ | geoRSS |
| DR-1970 | Oklahoma | Severe Storms, Tornadoes, And Straight-Line Winds | shp | KMZ | geoRSS |
| DR-1969 | North Carolina | Severe Storms, Tornadoes, And Flooding | shp | KMZ | geoRSS |
| DR-1968 | California | Tsunami Wave | shp | KMZ | geoRSS |
| DR-1967 | Hawaii | Tsunami Wave | shp | KMZ | geoRSS |
| DR-1966 | Wisconsin | Severe Winter Storm and Snowstorm | shp | KMZ | geoRSS |
| DR-1965 | Tennessee | Severe Storms, Tornadoes, and Flooding | shp | KMZ | geoRSS |
| DR-1964 | Oregon | Tsunami Wave Surge | shp | KMZ | geoRSS |
| DR-1963 | Washington | Severe Winter Storm, Flooding, Landslides, and Mudslides | shp | KMZ | geoRSS |
| DR-1962 | New Mexico | Severe Winter Storm and Snowstorm | shp | KMZ | geoRSS |
| DR-1961 | Missouri | Severe Winter Storm and Snowstorm | shp | KMZ | geoRSS |
| DR-1960 | Illinois | Severe Winter Storm and Snowstorm | shp | KMZ | geoRSS |
| DR-1959 | Massachusetts | Severe Winter Storm and Snowstorm | shp | KMZ | geoRSS |
| DR-1958 | Connecticut | Snowstorm | shp | KMZ | geoRSS |
| DR-1957 | New York | Severe Winter Storm and Snowstorm | shp | KMZ | geoRSS |
| DR-1956 | Oregon | Severe Winter Storm, Flooding, Mudslides, Landslides and Debris Flows | shp | KMZ | geoRSS |
| DR-1955 | Utah | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1954 | New Jersey | Severe Winter Storm and Snowstorm | shp | KMZ | geoRSS |
| DR-1953 | Maine | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1952 | California | Winter Storms, Flooding, and Debris and Mud Flows | shp | KMZ | geoRSS |
| Emergency Number | State | Emergency Type | Shapefile | KMZ | geoRSS |
|---|---|---|---|---|---|
| EM-3344 | New Hampshire | Severe Storm | shp | kmz | geoRSS |
| EM-3343 | Massachusetts | Severe Storm | shp | kmz | geoRSS |
| EM-3342 | Connecticut | Severe Storm | shp | kmz | geoRSS |
| EM-3341 | New York | Remnants of Tropical Storm Lee | shp | kmz | geoRSS |
| EM-3340 | Pennsylvania | Remnants of Tropical Storm Lee | shp | kmz | geoRSS |
| EM-3339 | Pennsylvania | Hurricane Irene | shp | kmz | geoRSS |
| EM-3338 | Vermont | Hurricane Irene | shp | kmz | geoRSS |
| EM-3337 | District of Columbia | Hurricane Irene | shp | kmz | geoRSS |
| EM-3336 | Delaware | Hurricane Irene | shp | kmz | geoRSS |
| EM-3335 | Maryland | Hurricane Irene | shp | kmz | geoRSS |
| EM-3334 | Rhode Island | Hurricane Irene | shp | kmz | geoRSS |
| EM-3333 | New Hampshire | Hurricane Irene | shp | kmz | geoRSS |
| EM-3332 | New Jersey | Hurricane Irene | shp | kmz | geoRSS |
| EM-3331 | Connecticut | Hurricane Irene | shp | kmz | geoRSS |
| EM-3330 | Massachusetts | Hurricane Irene | shp | kmz | geoRSS |
| EM-3329 | Virginia | Hurricane Irene | shp | kmz | geoRSS |
| EM-3328 | New York | Hurricane Irene | shp | kmz | geoRSS |
| EM-3327 | North Carolina | Hurricane Irene | shp | KMZ | geoRSS |
| EM-3326 | Puerto Rico | Hurricane Irene | shp | KMZ | geoRSS |
| EM-3325 | Missouri | Flooding | shp | KMZ | geoRSS |
| EM-3324 | Kansas | Flooding | shp | KMZ | geoRSS |
| EM-3323 | Nebraska | Flooding | shp | KMZ | geoRSS |
| EM-3322 | Louisiana | Flooding | shp | KMZ | geoRSS |
| EM-3321 | Tennessee | Flooding | shp | KMZ | geoRSS |
| EM-3320 | Mississippi | Flooding | shp | KMZ | geoRSS |
| EM-3319 | Alabama | Severe Storms, Tornadoes, and Straight-line Winds | shp | KMZ | geoRSS |
| EM-3318 | North Dakota | Flooding | shp | KMZ | geoRSS |
| EM-3317 | Missouri | Severe Winter Storm | shp | KMZ | geoRSS |
| EM-3316 | Oklahoma | Severe Winter Storm | shp | KMZ | geoRSS |
| Disaster Number | State | Disaster Type | Shapefile | KMZ | geoRSS |
|---|---|---|---|---|---|
| DR-1951 | Vermont | Severe Storm | shp | KMZ | geoRSS |
| DR-1950 | Arizona | Severe Storms And Flooding | shp | KMZ | geoRSS |
| DR-1949 | US Virgin Islands | Severe Storms, Flooding, Mudslides, and Landslides associated with Tropical Storm Tomas | shp | KMZ | geoRSS |
| DR-1948 | US Virgin Islands | Severe Storms, Flooding, Mudslides, and Landslides associated with Tropical Storm Otto | shp | KMZ | geoRSS |
| DR-1947 | South Dakota | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1946 | Puerto Rico | Severe Storms, Flooding, Mudslides, and Landslides associated with Tropical Storm Otto | shp | KMZ | geoRSS |
| DR-1945 | Nebraska | Severe Storms, Flooding, Tornado, and Straight-line Winds | shp | KMZ | geoRSS |
| DR-1944 | Wisconsin | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1943 | New York | Severe Storms, Tornadoes, and Straight-line Winds | shp | KMZ | geoRSS |
| DR-1942 | North Carolina | Severe Storms, Flooding, and Straight-line Winds associated with the remnants of Tropical Storm Nicole | shp | KMZ | geoRSS |
| DR-1941 | Minnesota | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1940 | Arizona | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1939 | US Virgin Islands | Hurricane Earl | shp | KMZ | geoRSS |
| DR-1938 | South Dakota | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1937 | Tennessee | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1936 | New Mexico | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1935 | Illinois | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1934 | Missouri | Severe Storms, Flooding, and Tornadoes | shp | KMZ | geoRSS |
| DR-1933 | Wisconsin | Severe Storms, Tornadoes, and Flooding | shp | KMZ | geoRSS |
| DR-1932 | Kansas | Severe Storms, Flooding, and Tornadoes | shp | KMZ | geoRSS |
| DR-1931 | Texas | Hurricane Alex | shp | KMZ | geoRSS |
| DR-1930 | Iowa | Severe Storms, Flooding, and Tornadoes | shp | KMZ | geoRSS |
| DR-1929 | South Dakota | Severe Storms, Tornadoes, and Flooding | shp | KMZ | geoRSS |
| DR-1928 | Iowa | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1927 | Idaho | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1926 | Oklahoma | Severe Storms, Tornadoes, Straight-line Winds, and Flooding | shp | KMZ | geoRSS |
| DR-1925 | Kentucky | Severe Storms, Flooding, and Mudslides | shp | KMZ | geoRSS |
| DR-1924 | Nebraska | Severe Storms, Flooding, and Tornadoes | shp | KMZ | geoRSS |
| DR-1923 | Wyoming | Flooding | shp | KMZ | geoRSS |
| DR-1922 | Montana | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1921 | Minnesota | Severe Storms, Tornadoes, and Flooding | shp | KMZ | geoRSS |
| DR-1920 | Maine | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1919 | Puerto Rico | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1918 | West Virginia | Severe Storms, Flooding, Mudslides, and Landslides | shp | KMZ | geoRSS |
| DR-1917 | Oklahoma | Severe Storms, Flooding, Straight Line Winds and Tornadoes | shp | KMZ | geoRSS |
| DR-1916 | Mississippi | Severe Storms, Tornadoes and Flooding | shp | KMZ | geoRSS |
| DR-1915 | South Dakota | Flooding | shp | KMZ | geoRSS |
| DR-1914 | South Dakota | Severe Winter Storm | shp | KMZ | geoRSS |
| DR-1913 | New Hampshire | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1912 | Kentucky | Severe Storms, Flooding, Mudslides, and Tornadoes | shp | KMZ | geoRSS |
| DR-1911 | California | Earthquake | shp | KMZ | geoRSS |
| DR-1910 | Maryland | Severe Winter Storms and Snowstorms | shp | KMZ | geoRSS |
| DR-1909 | Tennessee | Severe Storms, Flooding, Straight Line Winds and Tornadoes | shp | KMZ | geoRSS |
| DR-1908 | Alabama | Severe Storms, Straight Line Winds and Flooding | shp | KMZ | geoRSS |
| DR-1907 | North Dakota | Flooding | shp | KMZ | geoRSS |
| DR-1906 | Mississippi | Severe Storms, Tornadoes and Flooding | shp | KMZ | geoRSS |
| DR-1905 | Virginia | Severe Winter Storms and Snowstorms | shp | KMZ | geoRSS |
| DR-1904 | Connecticut | Severe Winter Storms and Flooding | shp | KMZ | geoRSS |
| DR-1903 | West Virginia | Severe Winter Storms and Snowstorms | shp | KMZ | geoRSS |
| DR-1902 | Nebraska | Severe Storms, Ice Jams, and Flooding | shp | KMZ | geoRSS |
| DR-1901 | North Dakota | Severe Winter Storm | shp | KMZ | geoRSS |
| DR-1900 | Minnesota | Flooding | shp | KMZ | geoRSS |
| DR-1899 | New York | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1898 | Pennsylvania | Severe Winter Storms and Snowstorms | shp | KMZ | geoRSS |
| DR-1897 | New Jersey | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1896 | Delaware | Severe Winter Storms and Snowstorms | shp | KMZ | geoRSS |
| DR-1895 | Massachusetts | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1894 | Rhode Island | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1893 | West Virginia | Severe Storms, Flooding, Mudslides, and Landslides | shp | KMZ | geoRSS |
| DR-1892 | New Hampshire | Severe Winter Storm | shp | KMZ | geoRSS |
| DR-1891 | Maine | Severe Winter Storms and Flooding | shp | KMZ | geoRSS |
| DR-1890 | District of Columbia | Severe Winter Storms and Snowstorms | shp | KMZ | geoRSS |
| DR-1889 | New Jersey | Severe Winter Storm and Snowstorm | shp | KMZ | geoRSS |
| DR-1888 | Arizona | Severe Winter Storms and Flooding | shp | KMZ | geoRSS |
| DR-1887 | South Dakota | Severe Winter Storm | shp | KMZ | geoRSS |
| DR-1886 | South Dakota | Severe Winter Storm and Snowstorm | shp | KMZ | geoRSS |
| DR-1885 | Kansas | Severe Winter Storms and Snowstorm | shp | KMZ | geoRSS |
| DR-1884 | California | Severe Winter Storms, Flooding, and Debris and Mud Flows | shp | KMZ | geoRSS |
| DR-1883 | Oklahoma | Severe Winter Storm | shp | KMZ | geoRSS |
| DR-1882 | District of Columbia | Severe Winter Storm and Snowstorm | shp | KMZ | geoRSS |
| DR-1881 | West Virginia | Severe Winter Storm and Snowstorm | shp | KMZ | geoRSS |
| DR-1880 | Iowa | Severe Winter Storms | shp | KMZ | geoRSS |
| DR-1879 | North Dakota | Severe Winter Storm | shp | KMZ | geoRSS |
| DR-1878 | Nebraska | Severe Winter Storms and Snowstorm | shp | KMZ | geoRSS |
| DR-1877 | Iowa | Severe Winter Storms and Snowstorm | shp | KMZ | geoRSS |
| DR-1876 | Oklahoma | Severe Winter Storm | shp | KMZ | geoRSS |
| DR-1875 | Maryland | Severe Winter Storm and Snowstorm | shp | KMZ | geoRSS |
| DR-1874 | Virginia | Severe Winter Storm and Snowstorm | shp | KMZ | geoRSS |
| DR-1873 | New Jersey | Snowstorm | shp | KMZ | geoRSS |
| DR-1872 | Arkansas | Severe Storms and Flooding | shp | KMZ | geoRSS |
| DR-1871 | North Carolina | Severe Winter Storms and Flooding | shp | KMZ | geoRSS |
| Emergency Number | State | Emergency Type | Shapefile | KMZ | geoRSS |
|---|---|---|---|---|---|
| EM-3315 | Massachusetts | Hurricane Earl | shp | KMZ | geoRSS |
| EM-3314 | North Carolina | Hurricane Earl | shp | KMZ | geoRSS |
| EM-3313 | Texas | Tropical Storm Alex | shp | KMZ | geoRSS |
| EM-3312 | Massachusetts | Water Main Break | shp | KMZ | geoRSS |
| EM-3311 | Rhode Island | Severe Storms and Flooding | shp | KMZ | geoRSS |
| EM-3310 | Minnesota | Flooding | shp | KMZ | geoRSS |
| EM-3309 | North Dakota | Flooding | shp | KMZ | geoRSS |
| EM-3308 | Oklahoma | Severe Winter Storm | shp | KMZ | geoRSS |
| EM-3307 | Arizona | Severe Winter Storm | shp | KMZ | geoRSS |
Last Modified: Friday, 30-Apr-2010 10:11:03 EDT
U.S. Department of Homeland Security | Federal Emergency
Management Agency
500 C Street SW, Washington, D.C. 20472
Disaster Assistance: (800) 621-FEMA / TTY (800) 462-7585